| Robot | Brand | Category | Payload | Reach | Weight | Verified |
|---|---|---|---|---|---|---|
![]() Reeman Sword 3 UVC Sterilizing Robot | Reeman | Service | — | — | 56.8 kg | — |
![]() Reeman X-ant | Reeman | Forklift Robots | 2000 kg | — | 300 kg | — |
![]() Richtech ADAM | Richtech Robotics | Bartending Robots | — | — | — | — |
![]() Richtech Dex | Richtech Robotics | Humanoid | — | — | — | — |
![]() Richtech DUST-E MX | Richtech Robotics | Cleaning Robots | — | — | — | — |
![]() Richtech DUST-E S | Richtech Robotics | Cleaning Robots | — | — | — | — |
![]() Richtech Matradee Plus | Richtech Robotics | Cleaning Robots | — | — | — | — |
![]() Richtech Scorpion | Richtech Robotics | Bartending Robots | — | — | — | — |
![]() Richtech TITAN | Richtech Robotics | Cleaning Robots | — | — | — | — |
🤖 R-Noid | Robot.com | Humanoid | — | — | — | 2026-11-12 |
![]() Robint Rhino | Robint | Cleaning Robots | — | — | 50 kg | — |
![]() Robocore Blackjack security and inspection robot | temi | Security Robots | — | — | 96.55 kg | — |
![]() Robocore Fourcast mobile advertising robot | temi | Promotional Robots | — | — | 68 kg | — |
![]() RoboForce TITAN | RoboForce | Humanoid | — | 1100 mm | — | — |
![]() Robotera L7 | ROBOTERA | Humanoid | — | — | 63 kg | — |
![]() Robotera Q5 | ROBOTERA | Humanoid | — | — | 70 kg | — |
![]() RobotEra STAR1 | ROBOTERA | Humanoid | — | — | — | — |
![]() ROBOTIS GAEMI | ROBOTIS | Delivery Robots | — | — | 66 kg | — |
![]() ROBOTIS GAEMI Indoor | ROBOTIS | Delivery Robots | — | — | — | — |
![]() ROKAE AR10 | ROKAE | Collaborative Robots and Manipulators | — | — | — | — |
![]() ROKAE AR3 | ROKAE | Collaborative Robots and Manipulators | — | — | — | — |
![]() Rokae NB12 | ROKAE | Collaborative Robots and Manipulators | 10 kg | 1602 mm | — | — |
![]() Rokae NB220 | ROKAE | Collaborative Robots and Manipulators | 150 kg | 3201 mm | — | — |
![]() Rokae NB25 | ROKAE | Collaborative Robots and Manipulators | 12 kg | 2110 mm | — | — |






















