| Robot | Brand | Category | Payload | Reach | Weight | Verified |
|---|---|---|---|---|---|---|
![]() JAKA Zu18 | JAKA Robotics | Collaborative Robots and Manipulators | — | 1073 mm | — | — |
![]() JAKA Zu 20 | JAKA Robotics | Collaborative Robots and Manipulators | — | 1780 mm | — | — |
![]() JAKA Zu3 | JAKA Robotics | Collaborative Robots and Manipulators | — | 626 mm | — | — |
![]() JAKA Zu30 | JAKA Robotics | Collaborative Robots and Manipulators | 30 kg | 1350 mm | — | — |
![]() JAKA Zu35 | JAKA Robotics | Collaborative Robots and Manipulators | 35 kg | 2000 mm | — | — |
![]() JAKA Zu5 | JAKA Robotics | Collaborative Robots and Manipulators | — | 954 mm | — | — |
![]() JAKA Zu50 | JAKA Robotics | Collaborative Robots and Manipulators | 50 kg | 2100 mm | — | — |
![]() JAKA Zu7 | JAKA Robotics | Collaborative Robots and Manipulators | — | 819 mm | — | — |
![]() Junko Chihira | Toshiba | Realistic Androids | — | — | — | — |
![]() Kawasaki CORLEO | — | Robot Dogs | — | — | — | — |
![]() KEENMOW K1 | KEENON Robotics | Robotic Lawn Mowers | — | — | — | — |
![]() KEENON BUTLERBOT W3 | KEENON Robotics | Restaurant and Cafe Service Robots | 20 kg | — | 48 kg | — |
![]() KEENON DINERBOT T10 | KEENON Robotics | Restaurant and Cafe Service Robots | 40 kg | — | 58 kg | — |
![]() KEENON DINERBOT T11 | KEENON Robotics | Restaurant and Cafe Service Robots | 20 kg | — | 38 kg | — |
![]() KEENON DINERBOT T3 | KEENON Robotics | Restaurant and Cafe Service Robots | 40 kg | — | 71 kg | — |
![]() KEENON DINERBOT T8 | KEENON Robotics | Restaurant and Cafe Service Robots | 20 kg | — | 38 kg | — |
![]() KEENON DINERBOT T9 | KEENON Robotics | Restaurant and Cafe Service Robots | 40 kg | — | 63 kg | — |
![]() Keenon Dinerbot T9 Pro | KEENON Robotics | Restaurant and Cafe Service Robots | — | — | 45 kg | — |
![]() KEENON KLEENBOT C20 | KEENON Robotics | Cleaning Robots | — | — | 22 kg | — |
![]() KEENON KLEENBOT C30 | KEENON Robotics | Cleaning Robots | — | — | 35 kg | — |
![]() KEENON KLEENBOT C40 | KEENON Robotics | Cleaning Robots | — | — | 70 kg | — |
![]() KEENON KLEENBOT C55 | KEENON Robotics | Cleaning Robots | — | — | 150 kg | — |
![]() KEENON M102 | KEENON Robotics | Delivery Robots | — | — | — | — |
![]() KEENON S100 | KEENON Robotics | Delivery Robots | — | — | 87.5 kg | — |























