| Robot | Brand | Category | Payload | Reach | Weight | Verified |
|---|---|---|---|---|---|---|
![]() Rokae NB25h | ROKAE | Collaborative Robots and Manipulators | 12 kg | 2258 mm | — | — |
![]() Rokae NB4 | ROKAE | Collaborative Robots and Manipulators | 4 kg | 580 mm | — | — |
![]() Rokae NB80 | ROKAE | Collaborative Robots and Manipulators | 80 kg | 2200 mm | — | — |
![]() Rokae XB7 | ROKAE | Collaborative Robots and Manipulators | 7 kg | 906 mm | — | — |
![]() Sanbot Elf | Sanbot Robotics | Humanoid | — | — | 19 kg | — |
![]() Sanbot Max | Sanbot Robotics | Humanoid | — | — | 100 kg | — |
![]() Sanbot Mini Elf | Sanbot Robotics | Humanoid | — | — | 5 kg | — |
![]() Sanbot Nano | Sanbot Robotics | Humanoid | — | — | 19 kg | — |
![]() Sanctuary AI Phoenix | Sanctuary AI | Humanoid | — | — | — | — |
![]() Senix LR180-L2-EU | SENIX | Robotic Lawn Mowers | — | — | 15.5 kg | — |
![]() Senix LR180-L-EU Robotic Lawn Mower | SENIX | Robotic Lawn Mowers | — | — | 15 kg | — |
![]() SENIX LR180-M1-EU | SENIX | Robotic Lawn Mowers | — | — | — | — |
![]() Senix LR225-H-EU | SENIX | Robotic Lawn Mowers | — | — | 20 kg | — |
![]() SIASUN SA10A-10/0.60 | SIASUN | Palletizing Robots | 5 kg | 600 mm | — | — |
![]() SIASUN SA10A-10/0.70 | SIASUN | Palletizing Robots | 5 kg | 700 mm | — | — |
![]() SIASUN SA10A-10/0.80 | SIASUN | Palletizing Robots | 5 kg | 800 mm | — | — |
![]() SIASUN SA20A-20/0.80 | SIASUN | Palletizing Robots | — | 800 mm | — | — |
![]() SIASUN SA20A-20/1.00 | SIASUN | Palletizing Robots | — | 1000 mm | — | — |
![]() SIASUN SA4A-4/0.40 | SIASUN | Industrial Robots | — | 400 mm | — | — |
![]() SIASUN SA7A-7/0.50 | SIASUN | Industrial Robots | — | 500 mm | — | — |
![]() SIASUN SA7A-7/0.60 | SIASUN | Palletizing Robots | — | 600 mm | — | — |
![]() SIASUN SA7A-7/0.70 | SIASUN | Palletizing Robots | 3 kg | 700 mm | — | — |
![]() SIASUN SN10A-10/1.15 | SIASUN | Palletizing Robots | — | 1152 mm | — | — |
![]() SIASUN SN10A-12/0.90 | SIASUN | Palletizing Robots | — | 907 mm | — | — |























