| Robot | Brand | Category | Payload | Reach | Weight | Verified |
|---|---|---|---|---|---|---|
![]() Digit 5 | Agility Robotics | Humanoid | — | — | — | 2026-11-12 |
![]() DJI Agras MG-1 | DJI | Drones and Quadcopters | — | — | 12.5 kg | — |
![]() DJI Agras MG-1P | DJI | Drones and Quadcopters | — | — | 24 kg | — |
![]() DJI Agras MG-1S | DJI | Drones and Quadcopters | — | — | — | — |
![]() DJI Agras T100 | DJI | Drones and Quadcopters | — | — | — | — |
![]() DJI Agras T25 | DJI | Drones and Quadcopters | — | — | 32 kg | — |
![]() DJI Agras T25P | DJI | Drones and Quadcopters | — | — | 33 kg | — |
![]() DJI Agras T50 | DJI | Drones and Quadcopters | — | — | 52 kg | — |
![]() DJI Agras T70P | DJI | Drones and Quadcopters | — | — | — | — |
![]() DJI Air 3S | DJI | Drones and Quadcopters | — | — | 0.72 kg | — |
![]() DJI Avata 360 | DJI | Drones and Quadcopters | — | — | — | — |
![]() DJI FlyCart 100 | DJI | Drones and Quadcopters | — | — | — | — |
![]() DJI FlyCart 30 | DJI | Drones and Quadcopters | — | — | 65 kg | — |
![]() DJI Lito 1 | DJI | Drones and Quadcopters | — | — | — | — |
![]() DJI Lito X1 | DJI | Drones and Quadcopters | — | — | — | — |
![]() DJI Matrice 100 | DJI | Drones and Quadcopters | — | — | 2.35 kg | — |
![]() DJI Matrice 30 | DJI | Drones and Quadcopters | — | — | 3.77 kg | — |
![]() DJI Matrice 300 RTK Combo | DJI | Drones and Quadcopters | — | — | 6.3 kg | — |
![]() DJI Matrice 30T | DJI | Drones and Quadcopters | — | — | 3.77 kg | — |
![]() DJI Matrice 350 RTK | DJI | Drones and Quadcopters | — | — | 6.47 kg | — |
![]() DJI Matrice 400 | DJI | Drones and Quadcopters | — | — | 9.74 kg | — |
![]() DJI Matrice 4D | DJI | Drones and Quadcopters | — | — | 1.85 kg | — |
![]() DJI Matrice 4E | DJI | Drones and Quadcopters | 0.2 kg | — | — | — |
![]() DJI Matrice 4TD | DJI | Drones and Quadcopters | — | — | 1.85 kg | — |






















