| Robot | Brand | Category | Payload | Reach | Weight | Verified |
|---|---|---|---|---|---|---|
![]() AGIBOT G2 | AGIBOT | Humanoid | — | — | — | — |
![]() AGIBOT G2 Air | AGIBOT | Humanoid | — | — | — | — |
![]() AGIBOT G2 Max | AGIBOT | Humanoid | — | — | — | — |
![]() AGIBOT RAISE A1 | AGIBOT | Humanoid | — | — | — | — |
![]() AGIBOT X1 | AGIBOT | Humanoid | — | — | 33 kg | — |
![]() AGIBOT X2 | AGIBOT | Humanoid | — | — | 37 kg | 2026-11-12 |
![]() Agile ONE | Agile Robots | Humanoid | — | — | — | 2026-11-12 |
![]() Agile ONE SN | Agile Robots | Humanoid | — | — | — | — |
![]() Agile Robots Diana 7 | Agile Robots | Collaborative Robots and Manipulators | — | — | — | — |
![]() Agile Robots Thor 12 | Agile Robots | Collaborative Robots and Manipulators | 12 kg | — | — | — |
![]() Agile Robots Thor 3 | Agile Robots | Collaborative Robots and Manipulators | 3 kg | — | — | — |
![]() Agile Robots Thor 7 | Agile Robots | Collaborative Robots and Manipulators | 7 kg | — | — | — |
![]() AgileX Bunker | AgileX | Tracked Robots | — | — | 225 kg | — |
![]() AgileX Bunker Mini | AgileX | Tracked Robots | — | — | 56 kg | — |
![]() AgileX Cobot Kit | AgileX | Tracked Robots | — | — | — | — |
![]() AgileX COBOT MAGIC | AgileX | Wheeled Robots and AMRs | — | — | — | — |
![]() AgileX Cobot S Kit | AgileX | Tracked Robots | — | — | 120 kg | — |
![]() AgileX HUNTER 2.0 | AgileX | Wheeled Robots and AMRs | 150 kg | — | 70 kg | — |
![]() AgileX HUNTER SE | AgileX | Wheeled Robots and AMRs | 50 kg | — | — | — |
![]() AgileX LIMO COBOT | AgileX | Wheeled Robots and AMRs | 4 kg | — | — | — |
![]() AgileX LIMO PRO | AgileX | Wheeled Robots and AMRs | — | — | 67 kg | — |
![]() AgileX Modular ALOHA | AgileX | Wheeled Robots and AMRs | 120 kg | — | — | — |
![]() AgileX NERO | AgileX | Collaborative Robots and Manipulators | — | — | — | — |
![]() AgileX PiPER | AgileX | Collaborative Robots and Manipulators | — | — | — | — |























