| Robot | Brand | Category | Payload | Reach | Weight | Verified |
|---|---|---|---|---|---|---|
![]() AI Worker | Robotis | Humanoid | — | — | — | 2026-09-15 |
🤖 AKINCI-5 | AKINROBOTICS | Humanoid | — | — | — | 2026-09-15 |
![]() Alice | AeiRobot | Humanoid | — | — | — | 2026-09-15 |
![]() ALICE 4 | AeiRobot | Humanoid | — | — | 45 kg | 2026-09-15 |
![]() Alice M1 | AeiRobot | Humanoid | — | — | — | 2026-09-15 |
![]() ALLEX | WIRobotics | Humanoid | — | — | — | 2026-09-15 |
🤖 ALPHA | TeknTrash | Humanoid | — | — | — | 2026-09-15 |
🤖 AlphaBot 2 | AI² Robotics | Humanoid | 8 kg | — | 135 kg | 2026-09-15 |
🤖 Ambidex | Naver Labs | Humanoid | — | — | — | 2026-09-15 |
![]() Apollo 2 | Apptronik | Humanoid | — | — | — | 2026-09-15 |
🤖 Ari | RobotLAB | Service | — | — | — | 2026-09-15 |
🤖 Asimov | MenloAI | Humanoid | — | — | — | 2026-09-15 |
🤖 Asimov 1 | MenloAI | Humanoid | — | — | — | 2026-09-15 |
🤖 Asimov 2 | MenloAI | Humanoid | — | — | — | 2026-09-15 |
![]() Astra | Apptronik | Humanoid | — | — | 40 kg | 2026-09-15 |
🤖 Astribot S1 | Astribot | Humanoid | — | — | — | 2026-09-15 |
![]() Astribot T1 | Astribot | Humanoid | — | — | — | 2026-09-15 |
🤖 AstroD. AD-01 | Elu.AI | Humanoid | — | — | — | 2026-09-15 |
![]() Atlas | Boston Dynamics | Humanoid | — | — | — | 2026-09-15 |
![]() Atlas 2024 | Boston Dynamics | Humanoid | — | — | 89 kg | 2026-09-15 |
![]() Atlas 2026 | Boston Dynamics | Humanoid | 50 kg | — | 90 kg | 2026-09-15 |
![]() Atom Max | Dobot | Humanoid | — | — | — | 2026-09-15 |
🤖 Avatar | Avatar Robotics | Humanoid | — | — | — | 2026-09-15 |
🤖 Battery for the NAO Robot | RobotLAB | Service | — | — | — | 2026-07-28 |






