| Robot | Brand | Category | Payload | Reach | Weight | Verified |
|---|---|---|---|---|---|---|
![]() 1X NEO | 1X | Humanoid | 70 kg | — | 30 kg | 2026-09-15 |
🤖 4NE1 | NEURA Robotics | Humanoid | — | — | — | 2026-09-15 |
![]() A2 | AgiBot | Humanoid | — | — | — | 2026-09-15 |
![]() A2 Max | AgiBot | Humanoid | — | — | — | 2026-09-15 |
🤖 Abi | Andromeda Robotics | Humanoid | — | — | — | 2026-09-15 |
🤖 Adam SP | PNDbotics | Humanoid | — | — | — | 2026-09-15 |
🤖 AEON | Hexagon | Humanoid | — | — | — | 2026-09-15 |
![]() AgiBot A2 | AgiBot | Humanoid | 15 kg | — | 69 kg | 2026-09-15 |
![]() AgiBot A2-W | AgiBot | Humanoid | 10 kg | — | 230 kg | 2026-09-15 |
![]() AgiBot A3 | AgiBot | Humanoid | — | — | 55 kg | 2026-09-15 |
![]() AgiBot G1 | AgiBot | Humanoid | 6 kg | — | 150 kg | 2026-09-15 |
![]() AgiBot G2 | AgiBot | Humanoid | 10 kg | — | 185 kg | 2026-09-15 |
![]() AgiBot RAISE A1 | AgiBot | Humanoid | 10 kg | — | 55 kg | 2026-09-15 |
![]() AgiBot X1 | AgiBot | Humanoid | 1 kg | — | 33 kg | 2026-09-15 |
![]() AgiBot X2 | AgiBot | Humanoid | 3 kg | — | 35 kg | 2026-09-15 |
![]() Agile ONE | Agile Robots | Humanoid | 20 kg | — | 69 kg | 2026-09-15 |
![]() AgileX Bunker | AgileX | Education | — | — | — | 2026-09-15 |
![]() AgileX Bunker Mini | AgileX | Service | — | — | — | 2026-09-15 |
![]() AgileX Bunker Rover | AgileX | Service | — | — | — | 2026-09-02 |
![]() AgileX Tracer AGV Robot | AgileX | Logistics | — | — | — | 2026-09-15 |
🤖 AICO 2 | Flexiv Robotics | Humanoid | — | — | — | 2026-09-15 |
🤖 AIDOL | Artificial Intelligence Dynamic Organism Lab | Humanoid | — | — | — | 2026-09-15 |
![]() AIMY | AeiRobot | Humanoid | — | — | 44 kg | 2026-09-15 |
![]() AI Sapiens K1 | Robotis | Humanoid | — | — | — | 2026-09-15 |











