| Robot | Brand | Category | Payload | Reach | Weight | Verified |
|---|---|---|---|---|---|---|
🤖 Futuring 2 | Futuring Robot | Humanoid | — | — | — | 2026-09-15 |
![]() G1 | Unitree | Humanoid | — | — | — | 2026-09-15 |
![]() G2 Genie | AgiBot | Humanoid | — | — | — | 2026-09-15 |
![]() G2 Max | AgiBot | Humanoid | — | — | — | 2026-09-15 |
🤖 Galbot ET1 | Beijing Galbot AI Co., Ltd. | Humanoid | — | — | — | 2026-09-15 |
![]() Galbot S1 | Galbot | Humanoid | — | — | — | 2026-09-15 |
![]() Gausium Scrubber 75P | Gausium | Industrial | — | — | — | 2026-09-15 |
![]() Gausium Vacuum 40 | Gausium | Medical | — | — | — | 2026-09-15 |
🤖 Gen 1 | Persona AI | Humanoid | — | — | — | 2026-09-15 |
🤖 GENE.01 | Generative Bionics | Humanoid | — | — | — | 2026-09-15 |
🤖 GoMate | GAC Group | Humanoid | — | — | — | 2026-09-15 |
🤖 GR-2 | Fourier Intelligence | Humanoid | — | — | — | 2026-09-15 |
🤖 GR-3 | Fourier Intelligence | Humanoid | — | — | — | 2026-09-15 |
![]() H1-2 | Unitree | Humanoid | — | — | — | 2026-09-15 |
![]() H2 Plus | Unitree | Humanoid | — | — | — | 2026-09-15 |
🤖 HELIOS | ORBIT Robotics | Humanoid | — | — | — | 2026-09-15 |
🤖 HIVA Haiwa | Haier | Humanoid | — | — | — | 2026-09-15 |
🤖 HMND 01 Alpha | Humanoid.ai | Humanoid | — | — | — | 2026-09-15 |
![]() Hobbs | Noetix | Humanoid | — | — | — | 2026-09-15 |
🤖 HONOR | HONOR Device Co., Ltd. | Humanoid | — | — | — | 2026-09-15 |
![]() Humanoid Training Data Market Survey Result 2026 | Humanoid | Humanoid | — | — | — | 2026-07-28 |
🤖 IGRIS-C | ROBROS | Humanoid | — | — | — | 2026-09-15 |
🤖 Industry 4.0 Robotic Lab | RobotLAB | Education | — | — | — | 2026-09-15 |
![]() IRON | XPeng | Humanoid | — | — | — | 2026-09-15 |







